Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0104 seconds.)
SELECT * FROM `schema_index_statistics`
| Filter rows: |
| table_schema | table_name | index_name | rows_selected | select_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| simpedak_db | accreditation_instrument | PRIMARY | 357947 | 1.05 s | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| arsip_surat | tbl_suma | PRIMARY | 1459937 | 753.67 ms | 0 | 0 ps | 1 | 67.40 us | 0 | 0 ps | |
| phpmyadmin | pma__userconfig | PRIMARY | 27442 | 456.25 ms | 0 | 0 ps | 1 | 35.26 us | 0 | 0 ps | |
| pengiriman | pengiriman | PRIMARY | 20 | 258.88 ms | 0 | 0 ps | 0 | 0 ps | 4 | 246.99 us | |
| phpmyadmin | pma__column_info | db_name | 2990 | 190.27 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__recent | PRIMARY | 21999 | 157.09 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__tracking | PRIMARY | 13044 | 113.55 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | accreditation_instrument_standard | PRIMARY | 24100 | 92.01 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__table_info | PRIMARY | 5390 | 50.40 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__table_uiprefs | PRIMARY | 1961 | 47.31 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__central_columns | PRIMARY | 16 | 42.69 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__designer_settings | PRIMARY | 37 | 39.97 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__favorite | PRIMARY | 967 | 39.17 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| arsip_surat | tbl_bidang | PRIMARY | 52680 | 32.15 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | user_log | PRIMARY | 8 | 13.48 ms | 0 | 0 ps | 2 | 98.95 us | 0 | 0 ps | |
| simpedak_db | accreditation_instrument_chapter | PRIMARY | 2366 | 12.12 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | user_profile | PRIMARY | 537 | 8.27 ms | 0 | 0 ps | 30 | 1.93 ms | 0 | 0 ps | |
| phpmyadmin | pma__export_templates | u_user_type_template | 10 | 4.76 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | modules | PRIMARY | 1110 | 2.94 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | hsi_module_sublist | PRIMARY | 1143 | 2.88 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | sidokaf_accreditation_transaction | PRIMARY | 0 | 0 ps | 0 | 0 ps | 96 | 2.20 ms | 0 | 0 ps | |
| simpedak_db | hsi_module_item | PRIMARY | 1100 | 1.74 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | hsi_module | PRIMARY | 308 | 1.59 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | sidokaf_accreditation_institution_document | PRIMARY | 59 | 869.79 us | 0 | 0 ps | 32 | 587.06 us | 0 | 0 ps | |
| sys | sys_config | PRIMARY | 82 | 1.43 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps |
| Filter rows: |