Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0110 seconds.)
SELECT * FROM `schema_table_statistics`
| Filter rows: |
| table_schema | table_name | total_latency | rows_fetched | fetch_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | io_read_requests | io_read | io_read_latency | io_write_requests | io_write | io_write_latency | io_misc_requests | io_misc_latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| simpedak_db | sidokaf_accreditation_institution_document | 26.48 s | 11215800 | 26.47 s | 77 | 1.62 ms | 59 | 957.78 us | 0 | 0 ps | 24508377 | 1.64 GiB | 21.49 s | 286 | 39.25 KiB | 2.72 ms | 12955424 | 2.69 s | |
| phpmyadmin | pma__recent | 13.65 s | 28481 | 202.53 ms | 27010 | 12.47 s | 27010 | 975.24 ms | 0 | 0 ps | 3 | 48.00 KiB | 25.85 ms | 12788 | 199.81 MiB | 950.94 ms | 12793 | 4.17 min | |
| simpedak_db | sidokaf_accreditation_transaction | 4.49 s | 8949121 | 4.49 s | 0 | 0 ps | 146 | 3.35 ms | 0 | 0 ps | 40 | 640.00 KiB | 1.34 ms | 146 | 2.28 MiB | 33.61 ms | 149 | 2.74 s | |
| simpedak_db | accreditation_instrument | 1.46 s | 508920 | 1.46 s | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 1018261 | 177.03 MiB | 983.36 ms | 0 | 0 bytes | 0 ps | 509202 | 137.51 ms | |
| material-teknik | permintaan | 1.17 s | 420015 | 1.17 s | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| arsip_surat | tbl_suma | 773.81 ms | 1492518 | 772.70 ms | 17 | 1.04 ms | 1 | 67.40 us | 0 | 0 ps | 525 | 8.20 MiB | 19.77 ms | 20 | 320.00 KiB | 3.40 ms | 24 | 417.92 ms | |
| phpmyadmin | pma__userconfig | 569.91 ms | 34796 | 569.87 ms | 0 | 0 ps | 1 | 35.26 us | 0 | 0 ps | 3 | 48.00 KiB | 14.47 ms | 1 | 16.00 KiB | 682.83 us | 6 | 28.22 ms | |
| pengiriman | pengiriman | 260.02 ms | 29 | 259.22 ms | 4 | 544.14 us | 0 | 0 ps | 4 | 246.99 us | 4 | 64.00 KiB | 1.58 ms | 5 | 80.00 KiB | 4.75 ms | 10 | 165.10 ms | |
| phpmyadmin | pma__column_info | 221.60 ms | 3297 | 221.60 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 4 | 64.00 KiB | 51.12 ms | 0 | 0 bytes | 0 ps | 5 | 124.05 us | |
| phpmyadmin | pma__favorite | 156.63 ms | 1732 | 45.51 ms | 252 | 102.53 ms | 251 | 8.59 ms | 0 | 0 ps | 3 | 48.00 KiB | 30.83 ms | 161 | 2.52 MiB | 14.65 ms | 166 | 3.17 s | |
| phpmyadmin | pma__tracking | 126.58 ms | 14485 | 126.58 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 30.03 ms | 0 | 0 bytes | 0 ps | 5 | 147.09 us | |
| simpedak_db | accreditation_instrument_standard | 126.42 ms | 32828 | 126.42 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 58112 | 18.11 MiB | 98.94 ms | 0 | 0 bytes | 0 ps | 29104 | 8.22 ms | |
| phpmyadmin | pma__table_uiprefs | 62.41 ms | 3031 | 62.41 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 19.52 ms | 0 | 0 bytes | 0 ps | 5 | 146.34 us | |
| phpmyadmin | pma__table_info | 61.36 ms | 6898 | 61.36 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 13.80 ms | 0 | 0 bytes | 0 ps | 5 | 142.47 us | |
| pengiriman | user | 46.83 ms | 28 | 46.83 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 45.74 ms | 0 | 0 bytes | 0 ps | 5 | 405.80 us | |
| phpmyadmin | pma__central_columns | 45.93 ms | 21 | 45.93 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 19.86 ms | 0 | 0 bytes | 0 ps | 5 | 175.71 us | |
| simpedak_db | modules | 43.60 ms | 52384 | 43.60 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 68.35 ms | 0 | 0 bytes | 0 ps | 5 | 138.83 us | |
| phpmyadmin | pma__designer_settings | 40.00 ms | 42 | 40.00 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 39.41 ms | 0 | 0 bytes | 0 ps | 5 | 218.79 us | |
| arsip_surat | tbl_bidang | 33.91 ms | 54949 | 33.91 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 1.01 ms | 0 | 0 bytes | 0 ps | 5 | 154.07 us | |
| pengiriman | layanan | 25.78 ms | 42 | 25.78 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 25.06 ms | 0 | 0 bytes | 0 ps | 5 | 143.68 us | |
| simpedak_db | user_profile | 24.68 ms | 4225 | 22.11 ms | 0 | 0 ps | 39 | 2.57 ms | 0 | 0 ps | 5 | 80.00 KiB | 29.16 ms | 37 | 592.00 KiB | 10.19 ms | 42 | 380.38 ms | |
| simpedak_db | user_group_access | 23.32 ms | 64177 | 23.32 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 37.34 ms | 0 | 0 bytes | 0 ps | 5 | 128.34 us | |
| simpedak_db | location_village | 20.60 ms | 562 | 20.60 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 291 | 4.55 MiB | 40.38 ms | 0 | 0 bytes | 0 ps | 5 | 142.85 us | |
| simpedak_db | user_log | 18.47 ms | 349 | 14.23 ms | 38 | 4.13 ms | 2 | 98.95 us | 0 | 0 ps | 99 | 1.55 MiB | 132.04 ms | 38 | 608.00 KiB | 29.63 ms | 43 | 1.04 s | |
| simpedak_db | accreditation_instrument_chapter | 16.88 ms | 3509 | 16.88 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 6838 | 256.97 KiB | 74.96 ms | 0 | 0 bytes | 0 ps | 3475 | 2.86 ms |
| Filter rows: |