Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.2573 seconds.)
SELECT * FROM `schema_table_statistics_with_buffer`
| Filter rows: |
| table_schema | table_name | rows_fetched | fetch_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | io_read_requests | io_read | io_read_latency | io_write_requests | io_write | io_write_latency | io_misc_requests | io_misc_latency | innodb_buffer_allocated | innodb_buffer_data | innodb_buffer_free | innodb_buffer_pages | innodb_buffer_pages_hashed | innodb_buffer_pages_old | innodb_buffer_rows_cached | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| simpedak_db | sidokaf_accreditation_institution_document | 8967539 | 21.12 s | 55 | 1.16 ms | 43 | 702.24 us | 0 | 0 ps | 19592575 | 1.31 GiB | 17.17 s | 210 | 28.54 KiB | 2.00 ms | 10356469 | 2.15 s | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| phpmyadmin | pma__recent | 23037 | 163.81 ms | 22206 | 12.36 s | 22206 | 807.76 ms | 0 | 0 ps | 3 | 48.00 KiB | 25.85 ms | 8004 | 125.06 MiB | 574.64 ms | 8009 | 2.70 min | 16.00 KiB | 517 bytes | 15.50 KiB | 1 | 1 | 0 | 1 | |
| simpedak_db | sidokaf_accreditation_transaction | 7419524 | 3.56 s | 0 | 0 ps | 102 | 2.35 ms | 0 | 0 ps | 40 | 640.00 KiB | 1.34 ms | 102 | 1.59 MiB | 29.81 ms | 105 | 1.94 s | 608.00 KiB | 439.43 KiB | 168.57 KiB | 38 | 0 | 0 | 5619 | |
| simpedak_db | accreditation_instrument | 449489 | 1.30 s | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 899371 | 156.67 MiB | 871.85 ms | 0 | 0 bytes | 0 ps | 449750 | 121.65 ms | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| material-teknik | permintaan | 340013 | 954.89 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| arsip_surat | tbl_suma | 1460302 | 754.55 ms | 17 | 1.04 ms | 1 | 67.40 us | 0 | 0 ps | 525 | 8.20 MiB | 19.77 ms | 20 | 320.00 KiB | 3.40 ms | 24 | 417.92 ms | 6.73 MiB | 6.10 MiB | 653.44 KiB | 431 | 0 | 1 | 32646 | |
| phpmyadmin | pma__userconfig | 28614 | 474.58 ms | 0 | 0 ps | 1 | 35.26 us | 0 | 0 ps | 3 | 48.00 KiB | 14.47 ms | 1 | 16.00 KiB | 682.83 us | 6 | 28.22 ms | 16.00 KiB | 104 bytes | 15.90 KiB | 1 | 1 | 0 | 1 | |
| pengiriman | pengiriman | 29 | 259.22 ms | 4 | 544.14 us | 0 | 0 ps | 4 | 246.99 us | 4 | 64.00 KiB | 1.58 ms | 5 | 80.00 KiB | 4.75 ms | 10 | 165.10 ms | 16.00 KiB | 0 bytes | 16.00 KiB | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__column_info | 3037 | 192.63 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 4 | 64.00 KiB | 51.12 ms | 0 | 0 bytes | 0 ps | 5 | 124.05 us | 32.00 KiB | 0 bytes | 32.00 KiB | 2 | 0 | 0 | 0 | |
| phpmyadmin | pma__favorite | 1092 | 40.27 ms | 252 | 102.53 ms | 251 | 8.59 ms | 0 | 0 ps | 3 | 48.00 KiB | 30.83 ms | 161 | 2.52 MiB | 14.65 ms | 166 | 3.17 s | 16.00 KiB | 26 bytes | 15.97 KiB | 1 | 1 | 0 | 1 | |
| phpmyadmin | pma__tracking | 13379 | 116.67 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 30.03 ms | 0 | 0 bytes | 0 ps | 5 | 147.09 us | 16.00 KiB | 0 bytes | 16.00 KiB | 1 | 0 | 0 | 0 | |
| simpedak_db | accreditation_instrument_standard | 26217 | 108.12 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 45580 | 13.89 MiB | 87.24 ms | 0 | 0 bytes | 0 ps | 22835 | 6.61 ms | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| phpmyadmin | pma__table_info | 5609 | 51.98 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 13.80 ms | 0 | 0 bytes | 0 ps | 5 | 142.47 us | 16.00 KiB | 0 bytes | 16.00 KiB | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__table_uiprefs | 2184 | 50.41 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 19.52 ms | 0 | 0 bytes | 0 ps | 5 | 146.34 us | 16.00 KiB | 208 bytes | 15.80 KiB | 1 | 0 | 0 | 2 | |
| pengiriman | user | 23 | 46.74 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 45.74 ms | 0 | 0 bytes | 0 ps | 5 | 405.80 us | 16.00 KiB | 109 bytes | 15.89 KiB | 1 | 0 | 0 | 1 | |
| phpmyadmin | pma__central_columns | 18 | 43.29 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 19.86 ms | 0 | 0 bytes | 0 ps | 5 | 175.71 us | 16.00 KiB | 0 bytes | 16.00 KiB | 1 | 0 | 0 | 0 | |
| phpmyadmin | pma__designer_settings | 38 | 39.97 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 39.41 ms | 0 | 0 bytes | 0 ps | 5 | 218.79 us | 16.00 KiB | 0 bytes | 16.00 KiB | 1 | 0 | 0 | 0 | |
| simpedak_db | modules | 43327 | 36.22 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 68.35 ms | 0 | 0 bytes | 0 ps | 5 | 138.83 us | 16.00 KiB | 3.58 KiB | 12.42 KiB | 1 | 0 | 0 | 41 | |
| arsip_surat | tbl_bidang | 52931 | 32.64 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 1.01 ms | 0 | 0 bytes | 0 ps | 5 | 154.07 us | 16.00 KiB | 510 bytes | 15.50 KiB | 1 | 1 | 0 | 16 | |
| pengiriman | layanan | 36 | 25.71 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 25.06 ms | 0 | 0 bytes | 0 ps | 5 | 143.68 us | 16.00 KiB | 60 bytes | 15.94 KiB | 1 | 0 | 0 | 2 | |
| simpedak_db | location_village | 509 | 20.48 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 291 | 4.55 MiB | 40.38 ms | 0 | 0 bytes | 0 ps | 5 | 142.85 us | 3.89 MiB | 3.55 MiB | 350.02 KiB | 249 | 0 | 128 | 70811 | |
| simpedak_db | user_profile | 3188 | 17.69 ms | 0 | 0 ps | 30 | 1.93 ms | 0 | 0 ps | 5 | 80.00 KiB | 29.16 ms | 28 | 448.00 KiB | 8.34 ms | 33 | 286.79 ms | 48.00 KiB | 17.67 KiB | 30.33 KiB | 3 | 2 | 0 | 82 | |
| simpedak_db | user_group_access | 52573 | 19.36 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 37.34 ms | 0 | 0 bytes | 0 ps | 5 | 128.34 us | 16.00 KiB | 9.57 KiB | 6.43 KiB | 1 | 0 | 0 | 175 | |
| simpedak_db | user_log | 274 | 14.10 ms | 28 | 2.97 ms | 2 | 98.95 us | 0 | 0 ps | 99 | 1.55 MiB | 132.04 ms | 28 | 448.00 KiB | 27.46 ms | 33 | 821.00 ms | 624.00 KiB | 577.49 KiB | 46.51 KiB | 39 | 0 | 0 | 6058 | |
| simpedak_db | location_city | 1262 | 15.37 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 2528 | 51.62 KiB | 34.80 ms | 0 | 0 bytes | 0 ps | 1318 | 1.48 ms | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| Filter rows: |