Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0103 seconds.)
SELECT * FROM `schema_index_statistics`
| Filter rows: |
| table_schema | table_name | index_name | rows_selected | select_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| simpedak_db | accreditation_instrument | PRIMARY | 206224 | 609.20 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| arsip_surat | tbl_suma | PRIMARY | 944548 | 489.22 ms | 0 | 0 ps | 1 | 67.40 us | 0 | 0 ps | |
| phpmyadmin | pma__userconfig | PRIMARY | 23813 | 399.68 ms | 0 | 0 ps | 1 | 35.26 us | 0 | 0 ps | |
| pengiriman | pengiriman | PRIMARY | 20 | 258.88 ms | 0 | 0 ps | 0 | 0 ps | 4 | 246.99 us | |
| phpmyadmin | pma__column_info | db_name | 2827 | 169.59 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__recent | PRIMARY | 18812 | 140.72 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__tracking | PRIMARY | 12933 | 110.95 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | accreditation_instrument_standard | PRIMARY | 19689 | 82.29 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__table_info | PRIMARY | 4687 | 45.29 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__central_columns | PRIMARY | 14 | 41.93 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__designer_settings | PRIMARY | 32 | 39.91 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__table_uiprefs | PRIMARY | 1310 | 38.09 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__favorite | PRIMARY | 668 | 36.76 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| arsip_surat | tbl_bidang | PRIMARY | 31243 | 19.26 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | user_log | PRIMARY | 6 | 13.45 ms | 0 | 0 ps | 2 | 98.95 us | 0 | 0 ps | |
| simpedak_db | accreditation_instrument_chapter | PRIMARY | 1606 | 7.20 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | user_profile | PRIMARY | 364 | 5.24 ms | 0 | 0 ps | 14 | 767.70 us | 0 | 0 ps | |
| phpmyadmin | pma__export_templates | u_user_type_template | 10 | 4.51 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | hsi_module_sublist | PRIMARY | 936 | 2.18 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | hsi_module_item | PRIMARY | 1100 | 1.74 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | modules | PRIMARY | 548 | 1.46 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | sidokaf_accreditation_transaction | PRIMARY | 0 | 0 ps | 0 | 0 ps | 59 | 1.36 ms | 0 | 0 ps | |
| sys | sys_config | PRIMARY | 67 | 1.15 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | sidokaf_accreditation_institution_document | PRIMARY | 43 | 609.28 us | 0 | 0 ps | 22 | 373.07 us | 0 | 0 ps | |
| simpedak_db | hsi_module | PRIMARY | 169 | 820.44 us | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps |
| Filter rows: |