Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0219 seconds.)
SELECT * FROM `io_global_by_file_by_latency`
| Filter rows: |
| file | total | total_latency | count_read | read_latency | count_write | write_latency | count_misc | misc_latency | |
|---|---|---|---|---|---|---|---|---|---|
| @@basedir\data\ib_logfile1 | 96514 | 13.20 min | 0 | 0 ps | 51091 | 1.11 s | 45423 | 13.18 min | |
| @@basedir\data\ib_logfile0 | 66655 | 10.23 min | 8 | 89.63 ms | 35082 | 864.35 ms | 31565 | 10.21 min | |
| @@basedir\data\ibdata1 | 42555 | 8.83 min | 12 | 466.22 ms | 21269 | 19.11 s | 21274 | 8.50 min | |
| @@basedir\data\binlog.000153 | 34816 | 6.47 min | 0 | 0 ps | 17407 | 493.87 ms | 17409 | 6.46 min | |
| @@basedir\data\undo_002 | 33532 | 3.21 min | 391 | 830.24 ms | 24497 | 817.02 ms | 8644 | 3.19 min | |
| @@basedir\data\undo_001 | 33596 | 2.82 min | 396 | 4.13 s | 24680 | 794.23 ms | 8520 | 2.74 min | |
| @@basedir\data\phpmyadmin\pma__recent.ibd | 5844 | 1.15 min | 3 | 25.85 ms | 2918 | 179.38 ms | 2923 | 1.14 min | |
| @@basedir\data\simpedak_db\sidokaf_accreditation_i... | 16417271 | 10.58 s | 10739835 | 9.40 s | 49 | 604.75 us | 5677387 | 1.18 s | |
| @@basedir\data\#innodb_temp\temp_9.ibt | 2043 | 9.26 s | 0 | 0 ps | 1782 | 2.36 s | 261 | 6.91 s | |
| @@basedir\data\#innodb_temp\temp_10.ibt | 351 | 4.94 s | 0 | 0 ps | 201 | 1.14 s | 150 | 3.80 s | |
| @@basedir\data\mysql.ibd | 1014 | 4.82 s | 873 | 2.55 s | 70 | 13.76 ms | 71 | 2.26 s | |
| @@basedir\data\phpmyadmin\pma__favorite.ibd | 330 | 3.22 s | 3 | 30.83 ms | 161 | 14.65 ms | 166 | 3.17 s | |
| @@basedir\data\simpedak_db\sidokaf_accreditation_t... | 141 | 1.09 s | 40 | 1.34 ms | 49 | 23.60 ms | 52 | 1.07 s | |
| @@basedir\data\material@002dteknik\permintaan.MYD | 1192145 | 769.18 ms | 746196 | 678.21 ms | 0 | 0 ps | 445949 | 90.97 ms | |
| @@basedir\data\simpedak_db\accreditation_instrumen... | 691532 | 516.57 ms | 460983 | 454.38 ms | 0 | 0 ps | 230549 | 62.19 ms | |
| @@basedir\data\simpedak_db\user_log.ibd | 124 | 507.99 ms | 99 | 132.04 ms | 10 | 3.25 ms | 15 | 372.70 ms | |
| @@basedir\data\ibtmp1 | 147 | 233.73 ms | 0 | 0 ps | 143 | 51.04 ms | 4 | 182.69 ms | |
| @@basedir\data\#innodb_temp\temp_5.ibt | 8 | 217.10 ms | 0 | 0 ps | 3 | 41.74 ms | 5 | 175.36 ms | |
| @@basedir\data\#innodb_temp\temp_1.ibt | 8 | 204.42 ms | 0 | 0 ps | 3 | 32.72 ms | 5 | 171.69 ms | |
| @@basedir\data\arsip_surat\tbl_surat_keluar.ibd | 8 | 198.34 ms | 3 | 189.10 ms | 0 | 0 ps | 5 | 9.24 ms | |
| @@basedir\data\arsip_surat\tbl_suma.ibd | 546 | 194.22 ms | 525 | 19.77 ms | 8 | 1.54 ms | 13 | 172.90 ms | |
| @@basedir\data\#innodb_temp\temp_7.ibt | 8 | 187.22 ms | 0 | 0 ps | 3 | 70.41 ms | 5 | 116.81 ms | |
| @@basedir\data\pengiriman\pengiriman.ibd | 19 | 171.43 ms | 4 | 1.58 ms | 5 | 4.75 ms | 10 | 165.10 ms | |
| @@basedir\share\english\errmsg.sys | 5 | 149.71 ms | 3 | 77.34 ms | 0 | 0 ps | 2 | 72.37 ms | |
| @@basedir\data\#innodb_temp\temp_2.ibt | 8 | 149.01 ms | 0 | 0 ps | 3 | 65.16 ms | 5 | 83.85 ms |
| Filter rows: |