Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - 17 (18 total, Query took 0.0051 seconds.)
SELECT * FROM `io_by_thread_by_latency`
| Filter rows: |
| user | total | total_latency | min_latency | avg_latency | max_latency | thread_id | processlist_id | |
|---|---|---|---|---|---|---|---|---|
| log_flusher_thread | 120944 | 38.38 min | 11.17 us | 19.04 ms | 1.11 s | 21 | NULL | |
| page_flush_coordinator_thread | 181038 | 14.49 min | 4.35 us | 2.61 ms | 448.82 ms | 14 | NULL | |
| io_write_thread | 36635 | 10.89 min | 4.18 ms | 17.84 ms | 765.80 ms | 10 | NULL | |
| io_write_thread | 15742 | 4.98 min | 3.73 ms | 18.97 ms | 279.84 ms | 11 | NULL | |
| io_write_thread | 9582 | 3.34 min | 3.93 ms | 20.95 ms | 559.81 ms | 12 | NULL | |
| page_flush_thread | 17360 | 1.83 min | 5.56 us | 3.79 ms | 382.42 ms | 15 | NULL | |
| page_flush_thread | 15970 | 1.73 min | 5.90 us | 3.93 ms | 867.74 ms | 17 | NULL | |
| io_write_thread | 5527 | 1.70 min | 3.52 ms | 18.48 ms | 363.17 ms | 13 | NULL | |
| page_flush_thread | 15613 | 1.68 min | 4.62 us | 3.94 ms | 929.86 ms | 16 | NULL | |
| log_writer_thread | 131179 | 2.97 s | 2.38 us | 22.63 us | 43.76 ms | 23 | NULL | |
| buf_dump_thread | 135 | 1.33 s | 3.68 us | 9.88 ms | 88.85 ms | 37 | NULL | |
| io_read_thread | 103 | 850.52 ms | 16.20 us | 8.26 ms | 90.24 ms | 6 | NULL | |
| log_checkpointer_thread | 11637 | 691.20 ms | 10.26 us | 59.40 us | 210.33 us | 18 | NULL | |
| main | 74 | 589.36 ms | 222.76 ns | 8.52 ms | 92.98 ms | 1 | NULL | |
| srv_purge_thread | 6 | 159.76 ms | 7.79 ms | 26.63 ms | 64.60 ms | 39 | NULL | |
| clone_gtid_thread | 5 | 39.19 ms | 158.18 us | 7.84 ms | 38.30 ms | 38 | NULL | |
| io_read_thread | 22 | 1.71 ms | 26.16 us | 77.83 us | 103.92 us | 9 | NULL | |
| dict_stats_thread | 1 | 581.20 us | 581.20 us | 581.20 us | 581.20 us | 29 | NULL |
| Filter rows: |