Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0103 seconds.)
SELECT * FROM `schema_table_statistics`
| Filter rows: |
| table_schema | table_name | total_latency | rows_fetched | fetch_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | io_read_requests | io_read | io_read_latency | io_write_requests | io_write | io_write_latency | io_misc_requests | io_misc_latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| simpedak_db | sidokaf_accreditation_institution_document | 13.09 s | 5565636 | 13.08 s | 34 | 700.48 us | 22 | 373.07 us | 0 | 0 ps | 12160442 | 831.94 MiB | 10.64 s | 113 | 16.07 KiB | 1.11 ms | 6428244 | 1.33 s | |
| phpmyadmin | pma__recent | 13.04 s | 18743 | 140.48 ms | 18335 | 12.23 s | 18335 | 667.06 ms | 0 | 0 ps | 3 | 48.00 KiB | 25.85 ms | 4154 | 64.91 MiB | 276.11 ms | 4159 | 1.51 min | |
| simpedak_db | sidokaf_accreditation_transaction | 2.03 s | 4259713 | 2.03 s | 0 | 0 ps | 59 | 1.36 ms | 0 | 0 ps | 40 | 640.00 KiB | 1.34 ms | 59 | 944.00 KiB | 24.88 ms | 62 | 1.21 s | |
| material-teknik | permintaan | 901.60 ms | 320012 | 901.60 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| simpedak_db | accreditation_instrument | 771.19 ms | 267206 | 771.19 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 534791 | 87.94 MiB | 529.33 ms | 0 | 0 bytes | 0 ps | 267457 | 72.47 ms | |
| arsip_surat | tbl_suma | 456.06 ms | 880571 | 455.60 ms | 8 | 467.06 us | 0 | 0 ps | 0 | 0 ps | 525 | 8.20 MiB | 19.77 ms | 8 | 128.00 KiB | 1.54 ms | 13 | 172.90 ms | |
| phpmyadmin | pma__userconfig | 398.72 ms | 23744 | 398.68 ms | 0 | 0 ps | 1 | 35.26 us | 0 | 0 ps | 3 | 48.00 KiB | 14.47 ms | 1 | 16.00 KiB | 682.83 us | 6 | 28.22 ms | |
| pengiriman | pengiriman | 260.02 ms | 29 | 259.22 ms | 4 | 544.14 us | 0 | 0 ps | 4 | 246.99 us | 4 | 64.00 KiB | 1.58 ms | 5 | 80.00 KiB | 4.75 ms | 10 | 165.10 ms | |
| phpmyadmin | pma__column_info | 169.44 ms | 2826 | 169.44 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 4 | 64.00 KiB | 51.12 ms | 0 | 0 bytes | 0 ps | 5 | 124.05 us | |
| phpmyadmin | pma__favorite | 147.94 ms | 668 | 36.82 ms | 252 | 102.53 ms | 251 | 8.59 ms | 0 | 0 ps | 3 | 48.00 KiB | 30.83 ms | 161 | 2.52 MiB | 14.65 ms | 166 | 3.17 s | |
| phpmyadmin | pma__tracking | 110.95 ms | 12933 | 110.95 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 30.03 ms | 0 | 0 bytes | 0 ps | 5 | 147.09 us | |
| simpedak_db | accreditation_instrument_standard | 93.05 ms | 19902 | 93.05 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 36256 | 11.69 MiB | 78.33 ms | 0 | 0 bytes | 0 ps | 18173 | 5.44 ms | |
| pengiriman | user | 46.65 ms | 19 | 46.65 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 45.74 ms | 0 | 0 bytes | 0 ps | 5 | 405.80 us | |
| phpmyadmin | pma__table_info | 45.16 ms | 4668 | 45.16 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 13.80 ms | 0 | 0 bytes | 0 ps | 5 | 142.47 us | |
| phpmyadmin | pma__central_columns | 41.91 ms | 14 | 41.91 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 19.86 ms | 0 | 0 bytes | 0 ps | 5 | 175.71 us | |
| phpmyadmin | pma__designer_settings | 39.91 ms | 32 | 39.91 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 39.41 ms | 0 | 0 bytes | 0 ps | 5 | 218.79 us | |
| phpmyadmin | pma__table_uiprefs | 37.99 ms | 1306 | 37.99 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 19.52 ms | 0 | 0 bytes | 0 ps | 5 | 146.34 us | |
| pengiriman | layanan | 25.66 ms | 32 | 25.66 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 25.06 ms | 0 | 0 bytes | 0 ps | 5 | 143.68 us | |
| simpedak_db | location_village | 20.37 ms | 434 | 20.37 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 291 | 4.55 MiB | 40.38 ms | 0 | 0 bytes | 0 ps | 5 | 142.85 us | |
| arsip_surat | tbl_bidang | 17.34 ms | 27538 | 17.34 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 1.01 ms | 0 | 0 bytes | 0 ps | 5 | 154.07 us | |
| simpedak_db | modules | 16.59 ms | 19786 | 16.59 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 3 | 48.00 KiB | 68.35 ms | 0 | 0 bytes | 0 ps | 5 | 138.83 us | |
| simpedak_db | user_log | 14.84 ms | 194 | 13.91 ms | 12 | 831.95 us | 2 | 98.95 us | 0 | 0 ps | 99 | 1.55 MiB | 132.04 ms | 12 | 192.00 KiB | 4.45 ms | 17 | 420.16 ms | |
| simpedak_db | location_city | 12.89 ms | 158 | 12.89 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 320 | 6.38 KiB | 32.80 ms | 0 | 0 bytes | 0 ps | 207 | 1.10 ms | |
| simpedak_db | location_district | 12.26 ms | 334 | 12.26 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 670 | 11.48 KiB | 36.29 ms | 0 | 0 bytes | 0 ps | 379 | 1.03 ms | |
| simpedak_db | quality_indicator_document | 11.82 ms | 113 | 11.82 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 230 | 10.56 KiB | 23.63 ms | 0 | 0 bytes | 0 ps | 153 | 929.95 us |
| Filter rows: |