Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0113 seconds.)
SELECT * FROM `schema_index_statistics`
| Filter rows: |
| table_schema | table_name | index_name | rows_selected | select_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| simpedak_db | accreditation_instrument | PRIMARY | 414567 | 1.22 s | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| arsip_surat | tbl_suma | PRIMARY | 1492077 | 771.66 ms | 0 | 0 ps | 1 | 67.40 us | 0 | 0 ps | |
| phpmyadmin | pma__userconfig | PRIMARY | 35037 | 573.44 ms | 0 | 0 ps | 1 | 35.26 us | 0 | 0 ps | |
| pengiriman | pengiriman | PRIMARY | 20 | 258.88 ms | 0 | 0 ps | 0 | 0 ps | 4 | 246.99 us | |
| phpmyadmin | pma__column_info | db_name | 3304 | 221.93 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__recent | PRIMARY | 28682 | 203.84 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__tracking | PRIMARY | 14493 | 126.77 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | accreditation_instrument_standard | PRIMARY | 33954 | 119.09 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__table_uiprefs | PRIMARY | 3019 | 62.29 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__table_info | PRIMARY | 6952 | 61.77 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__central_columns | PRIMARY | 21 | 46.02 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__favorite | PRIMARY | 1750 | 45.54 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| phpmyadmin | pma__designer_settings | PRIMARY | 42 | 40.00 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| arsip_surat | tbl_bidang | PRIMARY | 54633 | 33.33 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | accreditation_instrument_chapter | PRIMARY | 3256 | 15.77 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | user_log | PRIMARY | 10 | 13.50 ms | 0 | 0 ps | 2 | 98.95 us | 0 | 0 ps | |
| simpedak_db | user_profile | PRIMARY | 695 | 10.75 ms | 0 | 0 ps | 39 | 2.57 ms | 0 | 0 ps | |
| phpmyadmin | pma__export_templates | u_user_type_template | 10 | 4.99 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | modules | PRIMARY | 1393 | 3.68 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | sidokaf_accreditation_transaction | PRIMARY | 0 | 0 ps | 0 | 0 ps | 146 | 3.35 ms | 0 | 0 ps | |
| simpedak_db | hsi_module_sublist | PRIMARY | 1214 | 3.18 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | sidokaf_accreditation_institution_document | PRIMARY | 104 | 1.54 ms | 0 | 0 ps | 59 | 957.78 us | 0 | 0 ps | |
| simpedak_db | hsi_module_item | PRIMARY | 1225 | 1.94 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| simpedak_db | hsi_module | PRIMARY | 343 | 1.77 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | |
| sys | sys_config | PRIMARY | 97 | 1.72 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps |
| Filter rows: |