Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - 24 (57600 total, Query took 0.0006 seconds.)
SELECT * FROM `memory_summary_by_account_by_event_name`
| Filter rows: |
| USER | HOST | EVENT_NAME | COUNT_ALLOC | COUNT_FREE | SUM_NUMBER_OF_BYTES_ALLOC | SUM_NUMBER_OF_BYTES_FREE | LOW_COUNT_USED | CURRENT_COUNT_USED | HIGH_COUNT_USED | LOW_NUMBER_OF_BYTES_USED | CURRENT_NUMBER_OF_BYTES_USED | HIGH_NUMBER_OF_BYTES_USED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NULL | NULL | memory/sql/Locked_tables_list::m_locked_tables_roo... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/display_table_locks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/THD::transactions::mem_root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/Delegate::memroot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/thd::main_mem_root | 55 | 50 | 2607996 | 2499924 | 0 | 5 | 23 | 0 | 108072 | 2279036 | |
| NULL | NULL | memory/sql/help | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/servers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/Prepared_statement_map | 384 | 340 | 54784 | 48184 | 0 | 44 | 63 | 0 | 6600 | 9208 | |
| NULL | NULL | memory/sql/Prepared_statement::main_mem_root | 122 | 122 | 1819088 | 1819088 | 0 | 0 | 5 | 0 | 0 | 108072 | |
| NULL | NULL | memory/sql/THD::sp_cache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/sp_head::main_mem_root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/sp_head::execute_mem_root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/sp_head::call_mem_root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/table_mapping::m_mem_root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/QUICK_RANGE_SELECT::alloc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/QUICK_INDEX_MERGE_SELECT::alloc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/QUICK_ROR_INTERSECT_SELECT::alloc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/QUICK_ROR_UNION_SELECT::alloc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/QUICK_GROUP_MIN_MAX_SELECT::alloc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/test_quick_select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/prune_partitions::exec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/MYSQL_BIN_LOG::recover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/Blob_mem_storage::storage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NULL | NULL | memory/sql/NAMED_ILINK::name | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | |
| NULL | NULL | memory/sql/String::value | 465 | 465 | 265968 | 265968 | 0 | 0 | 7 | 0 | 0 | 336 |
| Filter rows: |