Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: performance_schema »Table: events_statements_summary_by_digest
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - 24 (2185 total, Query took 0.0007 seconds.)
SELECT * FROM `events_statements_summary_by_digest`
SCHEMA_NAMEDIGESTDIGEST_TEXTCOUNT_STARSUM_TIMER_WAITMIN_TIMER_WAITAVG_TIMER_WAITMAX_TIMER_WAITSUM_LOCK_TIMESUM_ERRORSSUM_WARNINGSSUM_ROWS_AFFECTEDSUM_ROWS_SENTSUM_ROWS_EXAMINEDSUM_CREATED_TMP_DISK_TABLESSUM_CREATED_TMP_TABLESSUM_SELECT_FULL_JOINSUM_SELECT_FULL_RANGE_JOINSUM_SELECT_RANGESUM_SELECT_RANGE_CHECKSUM_SELECT_SCANSUM_SORT_MERGE_PASSESSUM_SORT_RANGESUM_SORT_ROWSSUM_SORT_SCANSUM_NO_INDEX_USEDSUM_NO_GOOD_INDEX_USEDFIRST_SEENLAST_SEENQUANTILE_95QUANTILE_99QUANTILE_999QUERY_SAMPLE_TEXTQUERY_SAMPLE_SEENQUERY_SAMPLE_TIMER_WAIT
NULL 1ebda414995104bec2d678a2f3a337c8cc504cafa93982ba39... SELECT @@`skip_networking` , @@`skip_name_resolve`... 1 170066669760 170066669760 170066669760 170066669760 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:48:33.189787 2026-10-06 07:48:33.189787 173780082874 173780082874 173780082874 SELECT @@skip_networking, @@skip_name_resolve, @@h... 2026-10-06 07:48:33.189787 170066669760
simpedak_db 130e46e70f99e92402df2e8bb34ea66b658ec997b53d6e6f63... SET GLOBAL `sql_mode` = ? 671 54867893184 33800832 81731520 267913152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:48:50.709650 2026-10-06 12:44:07.309230 208929613 218776162 275422870 SET GLOBAL sql_mode = '' 2026-10-06 12:43:57.343091 118302912
simpedak_db 13fcb9bac24560527e210ae59823ea393edcac9d7989014c15... SET NAMES `utf8` 671 84405110400 36848448 125783424 23316755904 0 0 671 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:48:50.733046 2026-10-06 12:44:07.309351 239883291 316227766 23988329190 SET NAMES utf8 2026-10-06 12:43:43.663769 93644928
simpedak_db 41eb3b98a0a8ca5242efb496b77bb03b31d873053653fed8bd... SET `AUTOCOMMIT` = ? 77 5334159168 35463168 69264000 168450048 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:48:59.982081 2026-10-06 12:43:57.390464 114815362 173780082 173780082 SET AUTOCOMMIT=0 2026-10-06 12:43:50.294583 112761792
simpedak_db 064b52ba8c2bc916b5737625fd2ccb58a1a57111e3cb131e89... UPDATE `user_profile` SET `profile_online_status` ... 6 371865117312 196709760 61977427200 338935072320 33421000000 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:49:00.374956 2026-10-06 11:38:30.893768 346736850452 346736850452 346736850452 UPDATE user_profile SET profile_online_status = '0... 2026-10-06 11:38:30.893768 196709760
simpedak_db 656b291722111639a8cb4b9dd24b635178c14ffc08dee8c573... UPDATE `user_log` SET `log_last_activity` = ? , `l... 6 126827371008 89766144 21137710464 57616565760 2065000000 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:49:00.468476 2026-10-06 11:38:30.894022 60255958607 60255958607 60255958607 UPDATE user_log SET log_last_activity = 'Logout', ... 2026-10-06 11:38:30.894022 89766144
simpedak_db f2b9be5f0f32ca7507e4ddf133cd2fad0993a1c26fde9caa6f... COMMIT 66 3363861848256 30199104 50967498816 250371628416 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:49:00.468593 2026-10-06 12:43:57.464941 109647819614 251188643150 251188643150 COMMIT 2026-10-06 12:43:57.464941 65233943424
phpmyadmin c0d9adc65303cbad4ff4e71fab7bb4f071392ea4456d3d741c... SELECT ( `cat` . `name` COLLATE `utf8_tolower_ci` ... 2363 1521436954752 440796096 643601088 24510590208 859560000000 0 0 0 17897 84504 0 79 0 0 0 0 2363 0 0 16451 1295 0 0 2026-10-06 07:58:51.231211 2026-10-06 12:55:20.110782 831763771 1584893192 1819700858 SHOW TABLES FROM `phpmyadmin` 2026-10-06 12:54:39.441401 745003584
phpmyadmin d729cc74b9ca9bf3f11493ec73f93430c3a0d05a09b1141a61... SELECT ( `cat` . `name` COLLATE `utf8_tolower_ci` ... 2536 1583529360192 434423808 624207168 2781088128 796261000000 0 0 0 10867 68649 0 2376 0 0 0 0 2536 0 0 10108 2376 0 0 2026-10-06 07:58:51.235955 2026-10-06 12:55:20.112221 870963589 1000000000 1819700858 SHOW FULL COLUMNS FROM `phpmyadmin`.`pma__table_co... 2026-10-06 12:54:51.506512 973851840
NULL a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... SELECT @@`version` , @@`version_comment` 22502 1902730287744 41281344 84502080 439133760 0 0 0 0 22502 22502 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.246698 2026-10-06 12:55:50.134073 120226443 173780082 263026799 SELECT @@version, @@version_comment 2026-10-06 12:55:00.141785 128276928
NULL 52eaff6a7819ec096aa8c71501acd23ef138f2a775fc2827cc... SET NAMES ? COLLATE ? 22502 1099780164288 25766208 48761856 199757376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.246923 2026-10-06 12:55:50.135009 83176377 87096358 181970085 SET NAMES 'utf8mb4' COLLATE 'utf8mb4_general_ci' 2026-10-06 12:55:42.670263 84225024
NULL 67915ea6a14edd3032a0638d83d09c9966d5db926c1ce4edec... SET `lc_messages` = ? 22502 985897680768 21610368 43774848 181748736 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.247112 2026-10-06 12:55:50.135124 79432823 83176377 173780082 SET lc_messages = 'en_US' 2026-10-06 12:55:42.670418 76190400
phpmyadmin cea77d989ffed6525e639d27a1f58807f348871ba2c48f718a... SELECT `config_data` , `UNIX_TIMESTAMP` ( `timeval... 678 105724292544 83116800 155705472 27807002496 34280000000 0 0 0 678 678 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.328381 2026-10-06 12:55:20.133233 165958690 218776162 28840315031 SELECT `config_data`, UNIX_TIMESTAMP(`timevalue`) ... 2026-10-06 12:55:20.129522 119411136
NULL d19d8b57dd28aea9deadc6222a76498766306a49d23a503f10... SET `collation_connection` = ? 22502 1233616220928 27982656 54580032 334683648 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.425333 2026-10-06 12:55:50.145509 91201083 104712854 138038426 SET collation_connection = 'utf8mb4_unicode_ci' 2026-10-06 12:55:46.142056 121073472
NULL 3eff569d77bf7e2ccb14bd593a390e6187f054f1435d6bed2f... SELECT CURRENT_USER ( ) 194 10150500672 29922048 52086528 193939200 0 0 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.426823 2026-10-06 12:54:55.897200 83176377 114815362 199526231 SELECT CURRENT_USER() 2026-10-06 12:54:55.897200 75359232
NULL a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... 87 26577705024 254337408 305315712 467947584 11390000000 0 0 0 87 87 0 522 0 0 0 0 435 0 0 0 0 87 0 2026-10-06 07:58:51.466982 2026-10-06 12:54:55.922312 363078054 478630092 478630092 SELECT 1 FROM (SELECT `GRANTEE`, `IS_GRANTABLE` FR... 2026-10-06 12:54:55.922312 271791936
NULL 9071920946be0ae7e686bb45c4e0754a815b9d355b39baa11b... SELECT ? FROM `INFORMATION_SCHEMA` . `USER_PRIVILE... 129 20553122304 119134080 159307200 327480192 7990000000 0 0 0 129 4902 0 129 0 0 0 0 129 0 0 0 0 129 0 2026-10-06 07:58:51.479996 2026-10-06 12:55:36.566029 208929613 316227766 331131121 SELECT 1 FROM `INFORMATION_SCHEMA`.`USER_PRIVILEGE... 2026-10-06 12:55:36.566029 170943552
NULL caa245231a373af9cc7a93fe5788b8f09816b409a4f960a049... SELECT ? FROM `mysql` . `user` LIMIT ? 163 15474685824 65108160 94753152 235497600 6517000000 0 0 0 163 163 0 0 0 0 0 0 163 0 0 0 0 0 0 2026-10-06 07:58:51.480746 2026-10-06 12:54:55.921520 144543977 208929613 239883291 SELECT 1 FROM mysql.user LIMIT 1 2026-10-06 12:54:55.921520 68986944
mysql c9871d1fb65a3d7607814b7e30013cad125215e23e190a170c... SELECT SYSTEM_USER ( ) 453 24635819520 31307328 54302976 175930560 0 0 0 0 453 453 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.481223 2026-10-06 12:55:36.570730 91201083 109647819 181970085 SELECT USER() 2026-10-06 12:55:36.570730 86164416
phpmyadmin 89b75c15af01bcb8673462fd746b3de302afc6e9ab7372db4a... SELECT `tables` FROM `phpmyadmin` . `pma__favorite... 328 60580233792 56796480 184519296 31717093824 12056000000 0 0 0 327 327 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.514040 2026-10-06 12:55:20.171343 138038426 436515832 33113112148 SELECT `tables` FROM `phpmyadmin`.`pma__favorite` ... 2026-10-06 12:55:20.171343 74251008
mysql 357c2f9945785534854aa7e387a6a8c95121e3b10a0e9ab178... SHOW GRANTS 61 5015267712 62891712 82008576 157090752 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.516623 2026-10-06 12:46:15.710625 120226443 158489319 158489319 SHOW GRANTS 2026-10-06 12:46:15.710625 63445824
mysql 878a52876e454b2a4b4e261c26a303c778101f142fd92d4e78... SELECT `cs` . `name` AS `CHARACTER_SET_NAME` , `co... 650 164341030464 173714112 252675072 1559825280 80254000000 0 0 0 26650 53300 0 0 0 0 0 0 650 0 0 0 0 650 0 2026-10-06 07:58:51.520781 2026-10-06 12:55:36.572512 316227766 416869383 1584893192 SELECT `CHARACTER_SET_NAME` AS `Charset`, `DESCRIP... 2026-10-06 12:55:36.572512 288692352
mysql 85fcf4c6bfd4b3011d24e945d53864428e24dd2378b77d4432... SELECT `col` . `name` AS `COLLATION_NAME` , `cs` .... 649 629528028480 923150592 969973056 3037641984 78019000000 0 0 0 176528 203137 0 649 0 0 0 0 1298 0 0 0 0 649 0 2026-10-06 07:58:51.522697 2026-10-06 12:55:36.573931 1096478196 1258925411 3162277660 SELECT `CHARACTER_SET_NAME` AS `Charset`, `COLLATI... 2026-10-06 12:55:36.573931 961107264
mysql 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... SHOW SESSION VARIABLES LIKE ? 701 1030245480576 1302994368 1469505024 24980477184 48404000000 0 0 0 701 405879 0 701 0 0 0 0 1402 0 0 0 0 701 0 2026-10-06 07:58:51.712752 2026-10-06 12:55:36.584947 1584893192 1905460717 25118864315 SHOW SESSION VARIABLES LIKE 'FOREIGN_KEY_CHECKS' 2026-10-06 12:54:47.526661 1585037376
mysql f99d3ab026388b996576df9a037e7ae64515b921778806312a... SELECT ( `cat` . `name` COLLATE `utf8_tolower_ci` ... 11500 4687914965760 150995520 407549376 6340149504 1910026000000 0 26 0 48222 273668 0 23574 16543 0 0 0 24730 0 0 70632 5886 10771 0 2026-10-06 07:58:51.818954 2026-10-06 12:55:36.594939 758577575 794328234 1202264434 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA`.`SC... 2026-10-06 12:55:36.590148 740016576