Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: performance_schema »Table: events_statements_summary_by_digest
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. Documentation
Showing rows 0 - 24 (2199 total, Query took 0.0007 seconds.)
SELECT * FROM `events_statements_summary_by_digest`
SCHEMA_NAMEDIGESTDIGEST_TEXTCOUNT_STARSUM_TIMER_WAITMIN_TIMER_WAITAVG_TIMER_WAITMAX_TIMER_WAITSUM_LOCK_TIMESUM_ERRORSSUM_WARNINGSSUM_ROWS_AFFECTEDSUM_ROWS_SENTSUM_ROWS_EXAMINEDSUM_CREATED_TMP_DISK_TABLESSUM_CREATED_TMP_TABLESSUM_SELECT_FULL_JOINSUM_SELECT_FULL_RANGE_JOINSUM_SELECT_RANGESUM_SELECT_RANGE_CHECKSUM_SELECT_SCANSUM_SORT_MERGE_PASSESSUM_SORT_RANGESUM_SORT_ROWSSUM_SORT_SCANSUM_NO_INDEX_USEDSUM_NO_GOOD_INDEX_USEDFIRST_SEENLAST_SEENQUANTILE_95QUANTILE_99QUANTILE_999QUERY_SAMPLE_TEXTQUERY_SAMPLE_SEENQUERY_SAMPLE_TIMER_WAIT
NULL 1ebda414995104bec2d678a2f3a337c8cc504cafa93982ba39... SELECT @@`skip_networking` , @@`skip_name_resolve`... 1 170066669760 170066669760 170066669760 170066669760 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:48:33.189787 2026-10-06 07:48:33.189787 173780082874 173780082874 173780082874 SELECT @@skip_networking, @@skip_name_resolve, @@h... 2026-10-06 07:48:33.189787 170066669760
simpedak_db 130e46e70f99e92402df2e8bb34ea66b658ec997b53d6e6f63... SET GLOBAL `sql_mode` = ? 1437 117842721984 33800832 81731520 267913152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:48:50.709650 2026-10-06 18:30:59.098842 208929613 218776162 251188643 SET GLOBAL sql_mode = '' 2026-10-06 18:30:59.098842 106112448
simpedak_db 13fcb9bac24560527e210ae59823ea393edcac9d7989014c15... SET NAMES `utf8` 1437 152936020224 36848448 106389504 23316755904 0 0 1437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:48:50.733046 2026-10-06 18:30:59.099012 239883291 316227766 380189396 SET NAMES utf8 2026-10-06 18:30:59.099012 96138432
simpedak_db 41eb3b98a0a8ca5242efb496b77bb03b31d873053653fed8bd... SET `AUTOCOMMIT` = ? 193 15345023616 32692608 79238016 233281152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:48:59.982081 2026-10-06 18:30:53.627280 173780082 229086765 239883291 SET AUTOCOMMIT=0 2026-10-06 18:30:40.369988 65108160
simpedak_db 064b52ba8c2bc916b5737625fd2ccb58a1a57111e3cb131e89... UPDATE `user_profile` SET `profile_online_status` ... 10 372618709632 176761728 37261815552 338935072320 33692000000 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:49:00.374956 2026-10-06 16:47:11.165545 346736850452 346736850452 346736850452 UPDATE user_profile SET profile_online_status = '0... 2026-10-06 16:47:11.165545 186458688
simpedak_db 656b291722111639a8cb4b9dd24b635178c14ffc08dee8c573... UPDATE `user_log` SET `log_last_activity` = ? , `l... 10 127285898688 83947968 12728506752 57616565760 2242000000 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:49:00.468476 2026-10-06 16:47:11.165826 60255958607 60255958607 60255958607 UPDATE user_log SET log_last_activity = 'Logout', ... 2026-10-06 16:47:11.165826 124398144
simpedak_db f2b9be5f0f32ca7507e4ddf133cd2fad0993a1c26fde9caa6f... COMMIT 161 7891970913216 28536768 49018409856 250371628416 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:49:00.468593 2026-10-06 18:30:53.762254 109647819614 208929613085 251188643150 COMMIT 2026-10-06 18:30:40.527228 47854497600
phpmyadmin c0d9adc65303cbad4ff4e71fab7bb4f071392ea4456d3d741c... SELECT ( `cat` . `name` COLLATE `utf8_tolower_ci` ... 3771 2455055276544 440796096 650804544 24510590208 1410038000000 0 0 0 32949 151742 0 99 0 0 0 0 3771 0 0 30927 2289 0 0 2026-10-06 07:58:51.231211 2026-10-06 18:53:47.945287 831763771 1584893192 1995262314 SHOW TABLES FROM `phpmyadmin` 2026-10-06 18:52:50.084400 798475392
phpmyadmin d729cc74b9ca9bf3f11493ec73f93430c3a0d05a09b1141a61... SELECT ( `cat` . `name` COLLATE `utf8_tolower_ci` ... 4096 2534716357056 434423808 618666048 2781088128 1281272000000 0 0 0 16658 109028 0 3819 0 0 0 0 4096 0 0 15335 3819 0 0 2026-10-06 07:58:51.235955 2026-10-06 18:53:47.946722 870963589 1000000000 1445439770 SHOW  COLUMNS FROM `phpmyadmin`.`pma__navigationhi... 2026-10-06 18:53:17.259482 950025024
NULL a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... SELECT @@`version` , @@`version_comment` 29133 2471486913792 41281344 84779136 439133760 0 0 0 0 29133 29133 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.246698 2026-10-06 18:54:03.944148 120226443 173780082 263026799 SELECT @@version, @@version_comment 2026-10-06 18:54:03.944148 121627584
NULL 52eaff6a7819ec096aa8c71501acd23ef138f2a775fc2827cc... SET NAMES ? COLLATE ? 29133 1441006212672 25766208 49315968 199757376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.246923 2026-10-06 18:54:03.945129 83176377 87096358 181970085 SET NAMES 'utf8mb4' COLLATE 'utf8mb4_general_ci' 2026-10-06 18:54:03.945129 81731520
NULL 67915ea6a14edd3032a0638d83d09c9966d5db926c1ce4edec... SET `lc_messages` = ? 29133 1294343294400 21610368 44328960 181748736 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.247112 2026-10-06 18:54:03.945285 79432823 83176377 173780082 SET lc_messages = 'en_US' 2026-10-06 18:54:03.945285 77298624
phpmyadmin cea77d989ffed6525e639d27a1f58807f348871ba2c48f718a... SELECT `config_data` , `UNIX_TIMESTAMP` ( `timeval... 1866 244054751616 82839744 130770432 27807002496 94438000000 0 0 0 1866 1866 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.328381 2026-10-06 18:53:47.967204 165958690 190546071 436515832 SELECT `config_data`, UNIX_TIMESTAMP(`timevalue`) ... 2026-10-06 18:53:47.967204 128831040
NULL d19d8b57dd28aea9deadc6222a76498766306a49d23a503f10... SET `collation_connection` = ? 29133 1613057988672 27982656 55134144 334683648 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.425333 2026-10-06 18:54:03.957282 91201083 100000000 138038426 SET collation_connection = 'utf8mb4_unicode_ci' 2026-10-06 18:54:03.957282 89489088
NULL 3eff569d77bf7e2ccb14bd593a390e6187f054f1435d6bed2f... SELECT CURRENT_USER ( ) 444 24461274240 29922048 54857088 193939200 0 0 0 0 444 444 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.426823 2026-10-06 18:53:48.082980 83176377 120226443 199526231 SELECT CURRENT_USER() 2026-10-06 18:53:48.082980 70372224
NULL a112269de2b100dcc9877e5a4740ed1658e78ae5c3be5564fa... SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... 178 54411581952 254337408 305592768 467947584 23081000000 0 0 0 178 178 0 1068 0 0 0 0 890 0 0 0 0 178 0 2026-10-06 07:58:51.466982 2026-10-06 18:53:48.098121 380189396 457088189 478630092 SELECT 1 FROM (SELECT `GRANTEE`, `IS_GRANTABLE` FR... 2026-10-06 18:53:48.098121 286475904
NULL 9071920946be0ae7e686bb45c4e0754a815b9d355b39baa11b... SELECT ? FROM `INFORMATION_SCHEMA` . `USER_PRIVILE... 329 53752465728 119134080 163185984 327480192 20683000000 0 0 0 329 12502 0 329 0 0 0 0 329 0 0 0 0 329 0 2026-10-06 07:58:51.479996 2026-10-06 18:52:24.813894 208929613 251188643 331131121 SELECT 1 FROM `INFORMATION_SCHEMA`.`USER_PRIVILEGE... 2026-10-06 18:52:24.813894 132432768
NULL caa245231a373af9cc7a93fe5788b8f09816b409a4f960a049... SELECT ? FROM `mysql` . `user` LIMIT ? 393 37758576960 65108160 95861376 235497600 15994000000 0 0 0 393 393 0 0 0 0 0 0 393 0 0 0 0 0 0 2026-10-06 07:58:51.480746 2026-10-06 18:53:48.097323 138038426 199526231 239883291 SELECT 1 FROM mysql.user LIMIT 1 2026-10-06 18:53:48.097323 90874368
mysql c9871d1fb65a3d7607814b7e30013cad125215e23e190a170c... SELECT SYSTEM_USER ( ) 801 42515351424 31307328 52917696 175930560 0 0 0 0 801 801 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.481223 2026-10-06 18:52:35.523637 91201083 100000000 181970085 SELECT USER() 2026-10-06 18:52:35.523637 45714240
phpmyadmin 89b75c15af01bcb8673462fd746b3de302afc6e9ab7372db4a... SELECT `tables` FROM `phpmyadmin` . `pma__favorite... 922 107485814592 54857088 116363520 31717093824 31353000000 0 0 0 921 921 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.514040 2026-10-06 18:53:48.090627 120226443 190546071 33113112148 SELECT `tables` FROM `phpmyadmin`.`pma__favorite` ... 2026-10-06 18:53:48.090627 73142784
mysql 357c2f9945785534854aa7e387a6a8c95121e3b10a0e9ab178... SHOW GRANTS 164 13068731520 61783488 79515072 157090752 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2026-10-06 07:58:51.516623 2026-10-06 18:52:24.816598 120226443 158489319 158489319 SHOW GRANTS 2026-10-06 18:52:24.816598 63168768
mysql 878a52876e454b2a4b4e261c26a303c778101f142fd92d4e78... SELECT `cs` . `name` AS `CHARACTER_SET_NAME` , `co... 1029 266146920000 173714112 258493248 1559825280 131802000000 0 0 0 42189 84378 0 0 0 0 0 0 1029 0 0 0 0 1029 0 2026-10-06 07:58:51.520781 2026-10-06 18:52:35.529647 316227766 380189396 831763771 SELECT `CHARACTER_SET_NAME` AS `Charset`, `DESCRIP... 2026-10-06 18:52:35.529647 319168512
mysql 85fcf4c6bfd4b3011d24e945d53864428e24dd2378b77d4432... SELECT `col` . `name` AS `COLLATION_NAME` , `cs` .... 1028 998144941248 923150592 970804224 3037641984 123931000000 0 0 0 279616 321764 0 1028 0 0 0 0 2056 0 0 0 0 1028 0 2026-10-06 07:58:51.522697 2026-10-06 18:52:35.531163 1047128548 1202264434 1737800828 SELECT `CHARACTER_SET_NAME` AS `Charset`, `COLLATI... 2026-10-06 18:52:35.531163 1018180800
mysql 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... SHOW SESSION VARIABLES LIKE ? 1257 1852385610816 1302994368 1473383808 24980477184 90286000000 0 0 0 1257 727803 0 1257 0 0 0 0 2514 0 0 0 0 1257 0 2026-10-06 07:58:51.712752 2026-10-06 18:53:25.234498 1659586907 1905460717 6918309709 SHOW SESSION VARIABLES LIKE 'character_set_server' 2026-10-06 18:52:35.542509 1522422720
mysql f99d3ab026388b996576df9a037e7ae64515b921778806312a... SELECT ( `cat` . `name` COLLATE `utf8_tolower_ci` ... 16045 6531428966400 150995520 406995264 6340149504 2657372000000 0 26 0 67359 381867 0 32865 23077 0 0 0 34482 0 0 98196 8183 15059 0 2026-10-06 07:58:51.818954 2026-10-06 18:53:25.248346 724435960 794328234 1148153621 SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA`.`SC... 2026-10-06 18:52:35.547415 716743872