Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.8764 seconds.)
SELECT * FROM `PARTITIONS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | PARTITION_NAME | SUBPARTITION_NAME | PARTITION_ORDINAL_POSITION | SUBPARTITION_ORDINAL_POSITION | PARTITION_METHOD | SUBPARTITION_METHOD | PARTITION_EXPRESSION | SUBPARTITION_EXPRESSION | PARTITION_DESCRIPTION | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | PARTITION_COMMENT | NODEGROUP | TABLESPACE_NAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | arsip_surat | tbl_bidang | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 14 | 1170 | 16384 | 0 | 0 | 0 | 2022-11-04 08:17:45 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_fa | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 862 | 76 | 65536 | 0 | 0 | 0 | 2022-11-04 08:17:46 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_nav | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | 0 | 0 | 0 | 2022-11-04 08:17:49 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_online | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 3 | 5461 | 16384 | 0 | 0 | 0 | 2022-11-04 08:18:01 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_permissions | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | 0 | 0 | 0 | 2022-11-04 08:17:50 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_privilages | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 2 | 8192 | 16384 | 0 | 0 | 0 | 2022-11-04 08:17:52 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_scan_sulur | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 4 | 4096 | 16384 | 0 | 0 | 0 | 2022-11-04 08:17:30 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_scan_suma | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | 0 | 0 | 0 | 2022-11-04 08:17:32 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_suma | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 29082 | 234 | 6832128 | 0 | 0 | 4194304 | 2022-11-04 08:17:54 | 2026-10-06 14:11:33 | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_surat_keluar | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | 0 | 0 | 0 | 2022-11-04 08:17:58 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_user | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 4 | 4096 | 16384 | 0 | 0 | 0 | 2022-11-04 08:17:40 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_user_desc | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 6 | 2730 | 16384 | 0 | 0 | 0 | 2022-11-04 08:17:41 | NULL | NULL | NULL | NULL | |||
| def | arsip_surat | tbl_user_log | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 0 | 0 | 16384 | 0 | 0 | 0 | 2022-11-04 08:18:00 | NULL | NULL | NULL | NULL | |||
| def | bed_manajemen2 | bersalin | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 36 | 36 | 281474976710655 | 2048 | 0 | 2022-11-04 11:08:32 | 2024-03-01 16:55:02 | NULL | NULL | NULL | |||
| def | bed_manajemen2 | detik | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 9 | 9 | 2533274790395903 | 2048 | 0 | 2022-11-04 11:08:35 | 2022-11-04 11:08:35 | NULL | NULL | NULL | |||
| def | bed_manajemen2 | hcu2 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 16384 | 16384 | 0 | 0 | 0 | 2022-11-04 11:08:32 | NULL | NULL | NULL | NULL | |||
| def | bed_manajemen2 | icu | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 28 | 28 | 281474976710655 | 2048 | 0 | 2022-11-04 11:08:33 | 2024-03-01 16:55:02 | NULL | NULL | NULL | |||
| def | bed_manajemen2 | igd | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 28 | 28 | 281474976710655 | 2048 | 0 | 2022-11-04 11:08:33 | 2024-03-01 16:55:02 | NULL | NULL | NULL | |||
| def | bed_manajemen2 | isolasi | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 36 | 36 | 281474976710655 | 2048 | 0 | 2022-11-04 11:08:34 | 2024-03-01 16:55:02 | NULL | NULL | NULL | |||
| def | bed_manajemen2 | kelas1 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 32 | 32 | 281474976710655 | 2048 | 0 | 2022-11-04 11:08:34 | 2024-03-01 16:55:02 | NULL | NULL | NULL | |||
| def | bed_manajemen2 | kelas2 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 32 | 32 | 281474976710655 | 2048 | 0 | 2022-11-04 11:08:34 | 2024-03-01 16:55:02 | NULL | NULL | NULL | |||
| def | bed_manajemen2 | kelas3 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 32 | 32 | 281474976710655 | 2048 | 0 | 2022-11-04 11:08:34 | 2024-03-01 16:55:02 | NULL | NULL | NULL | |||
| def | bed_manajemen2 | perina_ | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 3 | 26 | 80 | 281474976710655 | 2048 | 0 | 2022-11-04 11:08:34 | 2022-11-04 11:08:34 | NULL | NULL | NULL | |||
| def | bed_manajemen2 | sweatroom | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 24 | 24 | 281474976710655 | 2048 | 0 | 2022-11-04 11:08:36 | 2022-11-04 11:08:36 | NULL | NULL | NULL | |||
| def | bed_manajemen2 | vip | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1 | 28 | 28 | 281474976710655 | 2048 | 0 | 2022-11-04 11:08:35 | 2024-03-01 16:55:02 | NULL | NULL | NULL |
| Filter rows: |